Full-Time Undergraduate Students
Term 1 | Term 2 | Annual Charge | |
---|---|---|---|
Tuition | $6,611 | $6,611 | $13,222 |
General Fee | $231 | $231 | $462 |
Student Health Fee | $297 | $297 | $594 |
Books | $100 | $100 | $200 |
Technology Fee | $149 | $149 | $298 |
Total Tuition and Fees | $7,388.00 | $7,388.00 | $14,776 |
Residence Halls (Room)
Residence Hall | Term 1 | Term 2 | Annual Charges |
---|---|---|---|
Henderson Hall | $2,200.00 | $2,200.00 | $4,400.00 |
Living Learning Center | $2,200.00 | $2,200.00 | $4,400.00 |
Modular | $2,200.00 | $2,200.00 | $4,400.00 |
Anderson Hall | $2,200.00 | $2,200.00 | $4,400.00 |
All dormitory housing is based on double occupancy
Board
Term 1 | Term 2 | Annual Charges | |
---|---|---|---|
Board (Cafeteria Meals) | $1,650 | $1,650 | $3,300 |
Options for students with dietary needs, religious restrictions, vegetarian, vegan, gluten-avoiding and healthy options are available in the dining hall.
Total Tuition-Room-Board
Total Tuition-Room-Board | Term 1 | Term 2 | Annual Charges |
---|---|---|---|
Henderson Hall | $11,238.00 | $11,238.00 | $22,476.00 |
Living Learning Center | $11,238.00 | $11,238.00 | $22,476.00 |
Modular | $11,238.00 | $11,238.00 | $22,476.00 |
Anderson Hall | $11,238.00 | $11,238.00 | $22,476.00 |
Residence Hall - Single Room Fee
Single Room Charge | ||
---|---|---|
Henderson Hall, Living Learning Center, Modular, CSU | $1,500.00 | |
Tuition per Credit Hour | ||
Part-time Tuition per credit hour | $550.00 | Less than 12 hours |
Additional hours (per credit hour over 18) | $330.00 | Over 18 hours |
Other Charges | ||
Late Registration Fee (Cash Only) | $220.00 | Assessed 1st day of class |
GRADUATE PROGRAM
Rehabilitation Counseling Program
Masters in Rehabilitation and Counseling | Term 1 | Term 2 | Annual Charges |
---|---|---|---|
Tuition | $7,065.00 | $7,065.00 | $14,130.00 |
General Fee | $231.00 | $231.00 | $462.00 |
Total Tuition and Fees | $7,296.00 | $7,296.00 | $14,592.00 |
Tuition Per Credit Hour
Graduate Part-time Tuition per credit hour (up to 12 hours) $785.00
based on 9 hours
RISE STUDENTS
Adult Continuing Education Program
RISE Students | Term 1 | Term 2 | Term 3 | Annual Charges |
---|---|---|---|---|
Tuition | $3,915.00 | $6,525.00 | $4,350.00 | $14,790.00 |
General Fee | $231.00 | $231.00 | $231.00 | $693.00 |
Total Tuition and Fees | $4,146.00 9 hrs. | $6,756.00 15 hrs. | $4,581.00 10 hrs. | $15,483.00 |
RISE Part-Time Tuition per Credit Hour = $435.00
Orientation & Matriculation Fees
Item | Fee |
---|---|
Enrollment Fee | $50.00 |
Room Reservation Fee (Current Student) | $50.00 |
Room Reservation Fee (New Student) | $100.00 |
Admission Fees
Item | Fee |
---|---|
Re-Admit (All Students) | $10.00 |
RISE Program Application | $25.00 |
Graduate Program Application | $40.00 |
Miscellaneous Fees
Item | Fee |
---|---|
Application for Graduation | $40.00 |
Commencement Fee | $300.00 |
Lost or Stolen Key Replacement | $75.00 |
Return Check Fee | $35.00 |
Late Registration* | $220.00 |
Student ID Replacement | $15.00 |
Stop Payment Fee | $50.00 |
Replacement of Diploma | $50.00 |
*Late Registration Fee accessed the 1st day of classes