Full-Time Undergraduate Students
Each Semester | Full Year | |
---|---|---|
Tuition | $6,010.00 | $12,020.00 |
General Fee | $210.00 | $420.00 |
Health Fee | $270.00 | $540.00 |
Books | $100.00 | $200.00 |
Technology | $135.00 | $270.00 |
Total | $6,725.00 | $13,450.00 |
Residence Halls (Room)
All dormitory housing is based on double occupancy
Residence Hall | Each Semester | Full Year |
---|---|---|
Henderson Hall | $2,000.00 | $4,000.00 |
Living Learning Center | $2,000.00 | $4,000.00 |
Residence Hall - Single Room Fee
Single room – based on availability
Residence Hall | Each Semester | Full Year |
---|---|---|
Henderson Hall | $1500.00 | $3,000.00 |
Living Learning Center | $1500.00 | $3,000.00 |
Board
Cafeteria Meals
Each Semester | Full Year | |
---|---|---|
Board (Cafeteria Meals) | $1,500.00 | $3,000.00 |
Part-Time Tuition | $500.00 per credit hour under 12 hours |
|
Extra Hours | $300.00 per credit hour over 18 hours |
- Options for students with dietary needs, religious restrictions, vegetarian, vegan, gluten-avoiding and healthy options are available in the dining hall.
CLIMB Students
Adult and Continuing Education (Accelerated Degree Program)
Term 1 | Term 2 | Term 3 | Annual Charges | |
---|---|---|---|---|
Tuition | $7,114.68 | $5,928.90 | $6,719.42 | $19,763.00 |
General Fee | $210.00 | $210.00 | $210.00 | $630.00 |
Total | $7,342.86 | $6,138.90 | $6,929.42 | $20,393.00 |
CLIMB Part-Time Tuition per Credit Hour = $395.26
Graduate Students
MS Rehabilitation and Counseling (Two-year Program)
Each Semester | Full Year | |
---|---|---|
Tuition | $8,556.00 | $17,112.00 |
General Fee | $210.00 | $420.00 |
Total | $8,766.00 | $17,532.00 |
Graduate Part-Time Tuition per Credit Hour = $713.00
Orientation & Matriculation Fees
Item | Fee |
---|---|
Enrollment Fee | $50.00 |
Room Reservation Fee (Current Student) | $50.00 |
Room Reservation Fee (New Student) | $100.00 |
Admission Fees
Item | Fee |
---|---|
CLIMB Program Enrollment | $25.00 |
Re-Admit (All Students) | $10.00 |
CLIMB Program Application | $25.00 |
Graduate Program | $40.00 |
Miscellaneous Fees
Item | Fee |
---|---|
Application for Graduation | $40.00 |
Graduation Fee | $300.00 |
Lost or Stolen Key Replacement | $75.00 |
Return Check Fee | $35.00 |
Late Registration | $200.00 |
Student ID Replacement | $15.00 |
Stop Payment Fee | $50.00 |
Late Registration Fee accessed the 1st day of classes